Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
202.40
kgCO₂e / device
Lifecycle breakdown
Use96.54 kg CO₂e
47.69%
Manufacturing80.41 kg CO₂e
39.72%
End of life12.79 kg CO₂e
6.32%
Distribution12.69 kg CO₂e
6.27%
Credits-30.03 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 40.9 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 8.52 kg |
| Resolution | 1920x1080@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.