Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
280.40
kgCO₂e / device
Lifecycle breakdown
Use147.57 kg CO₂e
52.64%
Manufacturing99.70 kg CO₂e
35.56%
End of life18.64 kg CO₂e
6.65%
Distribution14.45 kg CO₂e
5.15%
Credits-36.87 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 62.5 kWh/a |
| Manufacturing location | China |
| Ports | HDMI,DP,USB |
| Product lifetime | 5 yrs |
| Product weight | 9.7 kg |
| Resolution | 2560 x 1440@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.