Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
311.00
kgCO₂e / device
Lifecycle breakdown
Use197.56 kg CO₂e
63.53%
Manufacturing102.20 kg CO₂e
32.87%
End of life8.80 kg CO₂e
2.83%
Distribution2.40 kg CO₂e
0.77%
Credits-26.73 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 48.5 kWh/a |
| Manufacturing location | China |
| Ports | HDMI,DP,RJ45,USB,TYPE C |
| Product lifetime | 5 yrs |
| Product weight | 8.67 kg |
| Resolution | 1920x1080@100HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.