Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
194.30
kgCO₂e / device
Lifecycle breakdown
Manufacturing92.41 kg CO₂e
47.56%
Use77.58 kg CO₂e
39.93%
Distribution15.90 kg CO₂e
8.18%
End of life8.40 kg CO₂e
4.32%
Credits-25.99 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 47 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI,VGA |
| Product lifetime | 5 yrs |
| Product weight | 8.47 kg |
| Resolution | 1920 x 1080@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.