Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
129.40
kgCO₂e / device
Lifecycle breakdown
Manufacturing61.60 kg CO₂e
47.59%
Use53.82 kg CO₂e
41.58%
Distribution10.31 kg CO₂e
7.96%
End of life3.72 kg CO₂e
2.87%
Credits-12.66 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 35 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 5.15 kg |
| Resolution | 1920x1080@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.