Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
202.80
kgCO₂e / device
Lifecycle breakdown
Use105.51 kg CO₂e
52.04%
Manufacturing78.71 kg CO₂e
38.82%
Distribution10.47 kg CO₂e
5.16%
End of life8.06 kg CO₂e
3.98%
Credits-23.12 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 24.1 in |
| Display ratio | 16:10 |
| Energy demand | 44.7 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 7.03 kg |
| Resolution | 1920 x 1200@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.