Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
152.30
kgCO₂e / device
Lifecycle breakdown
Manufacturing70.78 kg CO₂e
46.48%
Use62.35 kg CO₂e
40.95%
Distribution13.50 kg CO₂e
8.87%
End of life5.64 kg CO₂e
3.70%
Credits-20.29 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 24.1 in |
| Display ratio | 16:10 |
| Energy demand | 40.6 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 6.74 kg |
| Resolution | 1920 x 1200@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.