Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
178.40
kgCO₂e / device
Lifecycle breakdown
Use84.24 kg CO₂e
47.21%
Manufacturing80.72 kg CO₂e
45.24%
Distribution9.44 kg CO₂e
5.29%
End of life4.04 kg CO₂e
2.26%
Credits-18.52 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 35 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI,VGA |
| Product lifetime | 5 yrs |
| Product weight | 6.78 kg |
| Resolution | 1920 x 1080@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.