Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
179.00
kgCO₂e / device
Lifecycle breakdown
Manufacturing87.16 kg CO₂e
48.71%
Use73.72 kg CO₂e
41.20%
Distribution13.36 kg CO₂e
7.47%
End of life4.71 kg CO₂e
2.63%
Credits-20.06 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 24.1 in |
| Display ratio | 16: 1 0 |
| Energy demand | 44.7 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI,VGA |
| Product lifetime | 5 yrs |
| Product weight | 7.12 kg |
| Resolution | 1920 x 1200@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.