Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
165.20
kgCO₂e / device
Lifecycle breakdown
Use92.68 kg CO₂e
56.09%
Manufacturing59.35 kg CO₂e
35.92%
Distribution9.12 kg CO₂e
5.52%
End of life4.09 kg CO₂e
2.48%
Credits-17.61 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 21.5 in |
| Display ratio | 16:9 |
| Energy demand | 32.7 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 6 yrs |
| Product weight | 6.12 kg |
| Resolution | 1920 x 1080@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.