Desktop2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
274.00
kgCO₂e / device
Lifecycle breakdown
Use154.00 kg CO₂e
56.20%
Manufacturing104.00 kg CO₂e
37.96%
End of life13.00 kg CO₂e
4.74%
Distribution3.00 kg CO₂e
1.09%
Credits-45.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Desktop |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Cpu | I3-14100 |
| Dram | 8 |
| Energy demand | 47.2 kWh/yr |
| Hdd | 0 |
| Manufacturing location | China |
| Product lifetime | 4 yrs |
| Product weight | 9.74 kg |
| Ssd capacity | 256 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.