Desktop2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
263.00
kgCO₂e / device
Lifecycle breakdown
Use165.00 kg CO₂e
62.74%
Manufacturing92.00 kg CO₂e
34.98%
End of life4.00 kg CO₂e
1.52%
Distribution2.00 kg CO₂e
0.76%
Credits-21.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Desktop |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Cpu | I3-14100 |
| Dram | 8 |
| Energy demand | 50.5 kWh/yr |
| Hdd | 0 |
| Manufacturing location | China |
| Product lifetime | 4 yrs |
| Product weight | 5.678 kg |
| Ssd capacity | 256 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.