Desktop2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
234.00
kgCO₂e / device
Lifecycle breakdown
Use116.00 kg CO₂e
49.57%
Manufacturing107.00 kg CO₂e
45.73%
End of life9.00 kg CO₂e
3.85%
Distribution2.00 kg CO₂e
0.85%
Credits-26.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Desktop |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Cpu | i3-14100 |
| Dram | 8 |
| Energy demand | 35.5 kWh/yr |
| Hdd | 0 |
| Manufacturing location | China |
| Product lifetime | 4 yrs |
| Product weight | 7.05 kg |
| Ssd capacity | 256 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.