Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
178.50
kgCO₂e / device
Lifecycle breakdown
Use102.49 kg CO₂e
57.40%
Manufacturing66.53 kg CO₂e
37.26%
Distribution7.22 kg CO₂e
4.04%
End of life2.30 kg CO₂e
1.29%
Credits-10.94 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 42.6 kWh/a |
| Manufacturing location | China |
| Ports | HDMI/ DisplayPort/ VGA |
| Product lifetime | 5 yrs |
| Product weight | 5.18 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.