Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
230.60
kgCO₂e / device
Lifecycle breakdown
Use161.86 kg CO₂e
70.20%
Manufacturing64.34 kg CO₂e
27.90%
End of life2.86 kg CO₂e
1.24%
Distribution1.51 kg CO₂e
0.65%
Credits-12.30 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 39.7 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA,1xDP1.2 |
| Product lifetime | 5 yrs |
| Product weight | 5.47 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.