Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
124.70
kgCO₂e / device
Lifecycle breakdown
Use58.79 kg CO₂e
47.15%
Manufacturing57.30 kg CO₂e
45.95%
Distribution7.49 kg CO₂e
6.01%
End of life1.12 kg CO₂e
0.90%
Credits-6.37 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 21.5 in |
| Display ratio | 16:9 |
| Energy demand | 35.6 kWh/a |
| Manufacturing location | China |
| Ports | HDMI/DP/VGA port |
| Product lifetime | 5 yrs |
| Product weight | 3.99 kg |
| Resolution | 1920x1080@100HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.