Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
148.70
kgCO₂e / device
Lifecycle breakdown
Use85.64 kg CO₂e
57.60%
Manufacturing56.01 kg CO₂e
37.67%
Distribution5.82 kg CO₂e
3.91%
End of life1.21 kg CO₂e
0.81%
Credits-6.98 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 21.5 in |
| Display ratio | 16:9 |
| Energy demand | 35.6 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA, 1xDP1.2 |
| Product lifetime | 5 yrs |
| Product weight | 4.18 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.