Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
125.50
kgCO₂e / device
Lifecycle breakdown
Use66.69 kg CO₂e
53.16%
Manufacturing50.94 kg CO₂e
40.61%
Distribution5.70 kg CO₂e
4.54%
End of life2.12 kg CO₂e
1.69%
Credits-6.80 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 19.5 in |
| Display ratio | 16:9 |
| Energy demand | 27.7 kWh/a |
| Manufacturing location | China |
| Ports | HDMI/ VGA |
| Product lifetime | 5 yrs |
| Product weight | 4.09 kg |
| Resolution | 1600 x 900 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.