Desktop2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
3243.00
kgCO₂e / device
Lifecycle breakdown
Use2748.00 kg CO₂e
84.74%
Manufacturing447.00 kg CO₂e
13.78%
End of life39.00 kg CO₂e
1.20%
Distribution9.00 kg CO₂e
0.28%
Credits-121.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Desktop |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Cpu | Intel(R) Xeon(R) 654 GRANITE RAPIDS WS |
| Dram | RDIMM, DDR5, 16GB |
| Energy demand | 856 kWh/yr |
| Hdd | 1 piece |
| Manufacturing location | China |
| Product lifetime | 4 yrs |
| Product weight | 31.033 kg |
| Ssd capacity | 2280 512GB |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.