Desktop2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
1497.00
kgCO₂e / device
Lifecycle breakdown
Use1052.00 kg CO₂e
70.27%
Manufacturing364.00 kg CO₂e
24.32%
Distribution48.00 kg CO₂e
3.21%
End of life33.00 kg CO₂e
2.20%
Credits-112.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Desktop |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Cpu | Intel(R) Xeon(R) 634 GRANITE RAPIDS WS |
| Dram | RDIMM, DDR5, 16GB |
| Energy demand | 856 kWh/yr |
| Hdd | 1 piece |
| Manufacturing location | China |
| Product lifetime | 4 yrs |
| Product weight | 24.145 kg |
| Ssd capacity | 2280 512GB |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.