Laptop2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
76.00
kgCO₂e / device
Lifecycle breakdown
Manufacturing38.00 kg CO₂e
50.00%
Use35.00 kg CO₂e
46.05%
End of life2.00 kg CO₂e
2.63%
Distribution1.00 kg CO₂e
1.32%
Credits-10.00 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Laptop |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display | 11.6 inch |
| Energy demand | 10.7 kWh/a |
| Manufacturing location | China |
| Memory | 4 GB |
| Processor | Intel N100 |
| Product lifetime | 4 yrs |
| Product weight | 2.22 kg |
| Ssd | 64 GB |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.