50 results found
50 Activities, 50 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
1 of 2 Clear Filters | Restaurants and Accommodation | Accommodation | GHG Protocol | 2016 | Global | Money | |||
Agriculture hunting forestry and fishingMore Activity ID agriculture_fishing_forestry-type_agriculture_hunting_forestry_fishing | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | GHG Protocol | 2016 | Global | Money | ||
1 | Materials and Manufacturing | Chemical Products | GHG Protocol | 2016 | Global | Money | |||
1 | Materials and Manufacturing | Chemical Products | GHG Protocol | 2016 | Global | Money | |||
1 | Information and Communication | Information and Communication Services | GHG Protocol | 2016 | Global | Money | |||
1 | Buildings and Infrastructure | Construction | GHG Protocol | 2016 | Global | Money | |||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GHG Protocol | 2016 | Global | Money | |||
1 | Consumer Goods and Services | Clothing and Footwear | GHG Protocol | 2016 | Global | Money | |||
Sale maintenance and repair of motor vehicles motorcycles/retail sale of fuelMore Activity ID consumer_services-type_sale_maintenance_repair_of_motor_vehicles_motorcycles_retail_sale_of_fuel | 1 | Consumer Goods and Services | Vehicle Maintenance and Services | GHG Protocol | 2016 | Global | Money | ||
Private households with employed personsMore Activity ID domestic_services-type_private_households_with_employed_persons | 1 of 45 Clear Filters | Consumer Goods and Services | Domestic Services | GHG Protocol | 2016 | Global | Money | ||
1 | Education | Education | GHG Protocol | 2016 | Global | Money | |||
Electrical and optical equipmentMore Activity ID electrical_equipment-type_electrical_optical_equipment | 1 | Equipment | Electrical Equipment | GHG Protocol | 2016 | Global | Money | ||
Renting of machinery/equipment and other business activitiesMore Activity ID equipment_rental-type_renting_of_machinery_equipment_other_business_activities | 1 | Equipment | Equipment Rental | GHG Protocol | 2016 | Global | Money | ||
1 | Insurance and Financial Services | Financial Services | GHG Protocol | 2016 | Global | Money | |||
Aircraft (freight - RF effect unknown)More + 5 other names Activity ID freight_flight-route_type_na-distance_na-weight_na-rf_na | 1 of 6 Clear Filters | Transport | Air Freight | GHG Protocol | 2016 | Global | Money | ||
1 of 12 Clear Filters | Transport | Rail Freight | GHG Protocol | 2016 | Global | Money | |||
Road Freight/Inland transportMore Activity ID freight_vehicle-vehicle_type_na-fuel_source_na-vehicle_weight_na-percentage_load_na | 1 | Transport | Road Freight | GHG Protocol | 2016 | Global | Money | ||
Coke/refined petroleum and nuclear fuelMore Activity ID fuel-type_coke_refined_petroleum_nuclear_fuel-fuel_use_na | 1 | Energy | Fuel | GHG Protocol | 2016 | Global | Money | ||
Retail trade except of motor vehicles and motorcycles/repair of household goodsMore Activity ID general_retail-type_retail_trade_except_of_motor_vehicles_motorcycles_repair_services_of_personal_household_goods | 1 | Consumer Goods and Services | General Retail | GHG Protocol | 2016 | Global | Money | ||
Other community/social and personal servicesMore Activity ID health_and_social_care-type_other_community_social_personal_services | 1 | Health and Social Care | Social Care | GHG Protocol | 2016 | Global | Money |
Page1 of 3