200 results found for "Textiles"
200 Activities, 1,223 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Consumer Goods and Services | Textiles | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Consumer Goods and Services | Textiles | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Consumer Goods and Services | Textiles | CAEP | 2022 | China | Weight | Info | ||
52 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, EXIOBASE | 2022
2021
2020
2019 | 48 | Money, Weight | Info | ||
1 | Consumer Goods and Services | Furnishings and Household | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
Custom manufacturing services (except printing / finishing of textiles and metals)More Activity ID manufacturing-type_custom_manufacturing_services_except_printing_finishing_of_textiles_and_metals | 78 | Materials and Manufacturing | Manufacturing | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
Technical textiles for sun protectionMore Activity ID plastics_rubber-type_technical_textiles_for_sun_protection_ | 1 | Materials and Manufacturing | Plastics and Rubber Products | OEKOBAUDAT | 2018 | Germany | Area | Info | |
Clothing and household textiles - Average end of lifeMore Activity ID waste-type_clothing_and_household_textiles-disposal_method_average_end_of_life | 1 | Waste | General Waste | ADEME | 2021 | France | Weight | Info | |
Clothing and household textiles - End of life without recyclingMore Activity ID waste-type_clothing_and_household_textiles-disposal_method_end_of_life_without_recycling | 1 | Waste | General Waste | ADEME | 2021 | France | Weight | Info | |
Textiles waste for treatment: incinerationMore Activity ID waste_management-type_textiles_waste_for_treatment_incineration | 39 | Waste | Waste Management | EXIOBASE | 2019 | 39 | Money | Info | |
Textiles waste for treatment: landfillMore Activity ID waste_management-type_textiles_waste_for_treatment_landfill | 42 | Waste | Waste Management | EXIOBASE | 2019 | 42 | Money | Info | |
Fibre - viscose (fibre production - viscose)More Activity ID textiles-type_fibre_viscose_fibre_production_viscose | 1 | Materials and Manufacturing | Textiles | ecoinvent | 1997 | Global | Weight | Info | |
Fibre - viscose (market for fibre - viscose)More Activity ID textiles-type_fibre_viscose_market_for_fibre_viscose | 1 | Materials and Manufacturing | Textiles | ecoinvent | 2011 | Global | Weight | Info | |
1 | Materials and Manufacturing | Textiles | ecoinvent | 2011 | Global | Weight | Info | ||
3 | Materials and Manufacturing | Textiles | ecoinvent | 2017
2015 | 3 | Weight | Info | ||
1 | Materials and Manufacturing | Textiles | ecoinvent | 2011 | Global | Weight | Info | ||
2 | Materials and Manufacturing | Textiles | ecoinvent | 2014 | India, Rest-of-World | Weight | Info | ||
1 | Consumer Goods and Services | Textiles | CAEP | 2022 | China | Weight | Info | ||
1 | Consumer Goods and Services | Textiles | CAEP | 2022 | China | Weight | Info | ||
1 | Consumer Goods and Services | Textiles | CAEP | 2022 | China | Weight | Info |
Page1 of 10