14 results found
14 Activities, 62 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Wholesale trade and commission trade services (except of motor vehicles and motorcycles)More Activity ID wholesale_trade-type_wholesale_trade_commission_trade_services_except_of_motor_vehicles_motorcycles | 47 | Organizational Activities | Wholesale Trade | EXIOBASE | 2019 | 47 | Money | ||
Wholesale and retail trade and repair services of motor vehicles and motorcyclesMore Activity ID wholesale_trade-type_wholesale_and_retail_trade_and_repair_services_of_motor_vehicles_and_motorcycles | 2 | Organizational Activities | Wholesale Trade | BEIS | 2019
2020 | United Kingdom | Money | ||
Wholesale trade services/except of motor vehicles and motorcyclesMore Activity ID wholesale_trade-type_wholesale_trade_services_except_of_motor_vehicles_and_motorcycles | 2 | Organizational Activities | Wholesale Trade | BEIS | 2019
2020 | United Kingdom | Money | ||
1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | |||
1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | |||
Grocery and related product wholesalersMore Activity ID wholesale_trade-type_grocery_related_product_wholesalers | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
Household appliances and electrical and electronic goodsMore Activity ID wholesale_trade-type_household_appliances_electrical_electronic_goods | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | |||
Motor vehicle and motor vehicle parts and suppliesMore Activity ID wholesale_trade-type_motor_vehicle_motor_vehicle_parts_supplies | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
Other durable goods merchant wholesalersMore Activity ID wholesale_trade-type_other_durable_goods_merchant_wholesalers | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
Other nondurable goods merchant wholesalersMore Activity ID wholesale_trade-type_other_nondurable_goods_merchant_wholesalers | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | |||
Professional and commercial equipment and suppliesMore Activity ID wholesale_trade-type_professional_commercial_equipment_supplies | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money | ||
Wholesale electronic markets and agents and brokersMore Activity ID wholesale_trade-type_wholesale_electronic_markets_agents_brokers | 1 | Organizational Activities | Wholesale Trade | EPA | 2018 | United States | Money |
Page1 of 1