13 results found
13 Activities, 158 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | |||
48 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 48 | Money | |||
2 | Consumer Goods and Services | Paper Products | BEIS | 2019
2020 | United Kingdom | Money | |||
2 | Consumer Goods and Services | Paper Products | BEIS | 2019
2020 | United Kingdom | Money | |||
All other converted paper productsMore Activity ID paper_products-type_all_other_converted_paper_products | 1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | ||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | |||
Sanitary paper (tissues/napkins/diapers/etc.)More Activity ID paper_products-type_sanitary_paper_tissues_napkins_diapers | 1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | ||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Paper Products | EPA | 2018 | United States | Money |
Page1 of 1