289 results found
289 Activities, 1,051 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
67 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2022 | 67 | Weight | |||
43 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 43 | Money | |||
Other nonferrous metal ores and concentratesMore Activity ID mined_materials-type_other_nonferrous_metal_ores_concentrates | 36 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 36 | Money | ||
Crude petroleum and services related to crude oil extraction (excluding surveying)More Activity ID mined_materials-type_crude_petroleum_services_related_to_crude_oil_extraction_excl_surveying | 35 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 35 | Money | ||
34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | |||
34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | |||
Lead/zinc and tin ores and concentratesMore Activity ID mined_materials-type_lead_zinc_tin_ores_concentrates | 34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | ||
Precious metal ores and concentratesMore Activity ID mined_materials-type_precious_metal_ores_concentrates | 33 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 33 | Money | ||
30 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 30 | Money | |||
29 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 29 | Money | |||
Natural gas and services related to natural gas extraction (excluding surveying)More Activity ID mined_materials-type_natural_gas_services_related_to_natural_gas_extraction_excl_surveying | 29 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 29 | Money | ||
25 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 25 | Money | |||
23 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 23 | Money | |||
23 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 23 | Money | |||
22 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2022 | 22 | Weight | |||
22 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 22 | Money | |||
21 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2022 | 21 | Weight | |||
20 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2022 | 20 | Weight | |||
20 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 20 | Money | |||
17 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 17 | Money |
Page1 of 15