6 results found
6 Activities, 55 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Insurance and pension funding services (except compulsory social security services)More Activity ID insurance-type_insurance_pension_funding_services_except_compulsory_social_security_services | 49 | Insurance and Financial Services | Insurance Services | EXIOBASE | 2019 | 49 | Money | ||
Insurance and reinsurance services/except compulsory social securityMore Activity ID insurance-type_insurance_and_reinsurance_services_except_compulsory_social_security | 2 | Insurance and Financial Services | Insurance Services | BEIS | 2019
2020 | United Kingdom | Money | ||
1 | Insurance and Financial Services | Insurance Services | EPA | 2018 | United States | Money | |||
1 | Insurance and Financial Services | Insurance Services | EPA | 2018 | United States | Money | |||
Insurance carriers/except direct lifeMore Activity ID insurance-type_insurance_carriers_except_direct_life | 1 | Insurance and Financial Services | Insurance Services | EPA | 2018 | United States | Money | ||
1 | Insurance and Financial Services | Insurance Services | BEIS | 2018 | United Kingdom | Money |
Page1 of 1