25 results found
25 Activities, 27 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Basic pharmaceutical products and pharmaceutical preparationsMore Activity ID health_care-type_basic_pharmaceutical_products_and_pharmaceutical_preparations | 2 | Health and Social Care | Health Care | BEIS | 2019
2020 | United Kingdom | Money | ||
2 | Health and Social Care | Health Care | BEIS | 2019
2020 | United Kingdom | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
Blood sugar/pregnancy and other diagnostic test kitsMore Activity ID health_care-type_blood_sugar_pregnancy_other_diagnostic_test_kits | 1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | ||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Health Care | EPA | 2018 | United States | Money | |||
Healthcare practitioners (except physicians and dentists)More Activity ID health_care-type_healthcare_practitioners_except_physicians_dentists | 1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | ||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | BEIS | 2018 | United Kingdom | Money | |||
1 | Health and Social Care | Health Care | BEIS | 2018 | United Kingdom | Money | |||
NHS prescription charges and paymentsMore Activity ID health_care-type_nhs_prescription_charges_and_payments | 1 | Health and Social Care | Health Care | BEIS | 2018 | United Kingdom | Money | ||
Nursing and community care facilitiesMore Activity ID health_care-type_nursing_community_care_facilities | 1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | ||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | |||
Pharmaceutical products (pills/powders/solutions/etc.)More Activity ID health_care-type_pharmaceutical_products_pills_powders_solutions | 1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money | ||
1 | Health and Social Care | Health Care | EPA | 2018 | United States | Money |
Page1 of 2