44 results found
44 Activities, 95 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Furniture/other manufactured goods (not elsewhere specified)More Activity ID consumer_goods-type_furniture_other_manufactured_goods_not_elsewhere_specified | 49 | Consumer Goods and Services | Furnishings and Household | EXIOBASE | 2019 | 49 | Money | ||
3 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018
2019
2020 | United Kingdom | Money | |||
Soap and detergents/cleaning and polishing preparations/perfumes and toilet preparationsMore Activity ID consumer_goods-type_soap_and_detergents_cleaning_and_polishing_preparations_perfumes_and_toilet_preparations | 2 | Consumer Goods and Services | Furnishings and Household | BEIS | 2019
2020 | United Kingdom | Money | ||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | |||
Domestic appliances and disposablesMore Activity ID consumer_goods-type_domestic_appliances_disposables | 1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | ||
1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
Furniture - wooden (furniture production - wooden)More Activity ID consumer_goods-type_furniture_wooden_furniture_production_wooden | 1 | Consumer Goods and Services | Furnishings and Household | ecoinvent | 2011 | Global | Weight | ||
Furniture - wooden (market for furniture - wooden)More Activity ID consumer_goods-type_furniture_wooden_market_for_furniture_wooden | 1 | Consumer Goods and Services | Furnishings and Household | ecoinvent | 2017 | Global | Weight | ||
Gaskets/seals/musical instruments/fasteners/brooms/brushes/mop and other misc. goodsMore Activity ID consumer_goods-type_gaskets_seals_musical_instruments_fasteners_brooms_brushes_mop_other_misc._goods | 1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | ||
1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | |||
Home furniture - wood/nonupholsteredMore Activity ID consumer_goods-type_home_furniture_wood_nonupholstered | 1 | Consumer Goods and Services | Furnishings and Household | EPA | 2018 | United States | Money | ||
Household appliances and whitegoodsMore Activity ID consumer_goods-type_household_appliances_whitegoods | 1 | Consumer Goods and Services | Furnishings and Household | BEIS | 2018 | United Kingdom | Money |
Page1 of 3