227 results found
227 Activities, 944 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
51 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS, EXIOBASE | 2019
2020 | 49 | Money | |||
50 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE, GEMIS | 2019
2021 | 49 | Money, Weight | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Meat products (not elsewhere specified)More Activity ID consumer_goods-type_meat_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
48 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 48 | Money | |||
48 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS, EPA, EXIOBASE | 2018
2019
2020 | 44 | Money | |||
Food and drink (Primary material production)More Activity ID consumer_goods-type_food_and_drink_primary_material_production | 3 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS | 2021
2022
2023 | United Kingdom | Weight | ||
3 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS | 2018
2019
2020 | United Kingdom | Money | |||
2 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS | 2019
2020 | United Kingdom | Money | |||
2 | Consumer Goods and Services | Food/Beverages/Tobacco | WRAP | 2022 | United Kingdom | Weight | |||
Artichoke hearts LDPE bagMore Activity ID consumer_goods-type_artichoke_hearts_ldpe_bag-origin_region_multi_region | 2 | Consumer Goods and Services | Food/Beverages/Tobacco | WRAP | 2022 | United Kingdom | Weight | ||
2 | Consumer Goods and Services | Food/Beverages/Tobacco | WRAP | 2022 | United Kingdom | Weight | |||
Bacon PE tray with PE filmMore Activity ID consumer_goods-type_bacon_pe_tray_with_pe_film-origin_region_multi_region | 2 | Consumer Goods and Services | Food/Beverages/Tobacco | WRAP | 2022 | United Kingdom | Weight | ||
2 | Consumer Goods and Services | Food/Beverages/Tobacco | WRAP | 2019 | United Kingdom | Weight |
Page1 of 12