11 results found
11 Activities, 108 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Financial intermediation services (except insurance and pension funding services)More Activity ID financial_services-type_financial_intermediation_services_except_insurance_pension_funding_services | 49 | Insurance and Financial Services | Financial Services | EXIOBASE | 2019 | 49 | Money | ||
Services auxiliary to financial intermediationMore Activity ID financial_services-type_services_auxiliary_to_financial_intermediation | 48 | Insurance and Financial Services | Financial Services | EXIOBASE | 2019 | 48 | Money | ||
Financial services/except insurance and pension fundingMore Activity ID financial_services-type_financial_services_except_insurance_and_pension_funding | 2 | Insurance and Financial Services | Financial Services | BEIS | 2019
2020 | United Kingdom | Money | ||
Services auxiliary to financial services and insurance servicesMore Activity ID financial_services-type_services_auxiliary_to_financial_services_and_insurance_services | 2 | Insurance and Financial Services | Financial Services | BEIS | 2019
2020 | United Kingdom | Money | ||
1 | Insurance and Financial Services | Financial Services | BEIS | 2018 | United Kingdom | Money | |||
Funds/trusts and financial vehiclesMore Activity ID financial_services-type_funds_trusts_financial_vehicles | 1 | Insurance and Financial Services | Financial Services | EPA | 2018 | United States | Money | ||
Investment advice/portfolio management and other financial advising servicesMore Activity ID financial_services-type_investment_advice_portfolio_management_other_financial_advising_services | 1 | Insurance and Financial Services | Financial Services | EPA | 2018 | United States | Money | ||
Monetary authorities and depository credit intermediationMore Activity ID financial_services-type_monetary_authorities_depository_credit_intermediation | 1 | Insurance and Financial Services | Financial Services | EPA | 2018 | United States | Money | ||
Nondepository credit intermediation and related activitiesMore Activity ID financial_services-type_nondepository_credit_intermediation_related_activities | 1 | Insurance and Financial Services | Financial Services | EPA | 2018 | United States | Money | ||
1 | Insurance and Financial Services | Financial Services | BEIS | 2018 | United Kingdom | Money | |||
Securities and commodities brokerage and exchangesMore Activity ID financial_services-type_securities_commodities_brokerage_exchanges | 1 | Insurance and Financial Services | Financial Services | EPA | 2018 | United States | Money |
Page1 of 1