16 results found
16 Activities, 116 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
48 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 48 | Money | |||
47 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 47 | Money | |||
Clothing (Primary material production)More Activity ID consumer_goods-type_clothing_primary_material_production | 3 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2021
2022
2023 | United Kingdom | Weight | ||
3 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2021
2022
2023 | United Kingdom | Weight | |||
2 | Consumer Goods and Services | Clothing and Footwear | BEIS, EPA | 2018 | 2 | Money | |||
2 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2019
2020 | United Kingdom | Money | |||
2 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2019
2020 | United Kingdom | Money | |||
Clothing and clothing accessories storesMore Activity ID consumer_goods-type_clothing_clothing_accessories_stores | 1 | Consumer Goods and Services | Clothing and Footwear | EPA | 2018 | United States | Money | ||
1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2021 | United Kingdom | Weight | |||
1 | Consumer Goods and Services | Clothing and Footwear | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2018 | United Kingdom | Money | |||
Haberdashery/clothing materials/clothing hireMore Activity ID consumer_goods-type_haberdashery_clothing_materials_and_clothing_hire | 1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2018 | United Kingdom | Money | ||
1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Clothing and Footwear | BEIS | 2018 | United Kingdom | Money | |||
1 | Consumer Goods and Services | Clothing and Footwear | EPA | 2018 | United States | Money |
Page1 of 1