1,190 results found
1,190 Activities, 2,674 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Inorganic nitrogen fertiliser - as n (market for inorganic nitrogen fertiliser - as N)More Activity ID arable_farming-type_inorganic_nitrogen_fertiliser_as_n_market_for_inorganic_nitrogen_fertiliser_as_n | 63 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 63 | Weight | Info | |
Inorganic phosphorus fertiliser - as p2o5 (market for inorganic phosphorus fertiliser - as P2O5)More Activity ID arable_farming-type_inorganic_phosphorus_fertiliser_as_p2o5_market_for_inorganic_phosphorus_fertiliser_as_p2o5 | 63 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 63 | Weight | Info | |
Inorganic potassium fertiliser - as k2o (market for inorganic potassium fertiliser - as K2O)More Activity ID arable_farming-type_inorganic_potassium_fertiliser_as_k2o_market_for_inorganic_potassium_fertiliser_as_k2o | 62 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 62 | Weight | Info | |
Cereal grains (not elsewhere specified)More Activity ID arable_farming-type_cereal_grains_not_elsewhere_specified | 49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
47 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 47 | Money | Info | ||
45 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 45 | Money | Info | ||
44 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 44 | Money | Info | ||
37 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 37 | Money | Info | ||
30 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 30 | Money | Info | ||
29 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 1996 to 2015 | 24 | Weight | Info | ||
Maize grain (maize grain production)More Activity ID arable_farming-type_maize_grain_maize_grain_production | 21 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2004 to 2015 | 21 | Weight | Info | |
17 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | 17 | Volume | Info | ||
Irrigation (market for irrigation)More Activity ID arable_farming-type_irrigation_market_for_irrigation | 17 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | 17 | Volume | Info | |
Irrigation (irrigation - sprinkler)More Activity ID arable_farming-type_irrigation_irrigation_sprinkler | 16 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | 16 | Volume | Info | |
16 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | 16 | Volume | Info | ||
Wheat grain (wheat grain production)More Activity ID arable_farming-type_wheat_grain_wheat_grain_production | 15 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2000 to 2016 | 15 | Weight | Info | |
14 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2000 to 2010 | 14 | Weight | Info | ||
Maize grain (market for maize grain)More Activity ID arable_farming-type_maize_grain_market_for_maize_grain | 13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016
2014
2011 | 13 | Weight | Info |
Page1 of 60