Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Purchased electricity - Grid mix - Residual mix - Market based Activity ID electricity-energy_source_grid_mix_residual_mix_market_based | 65 | Energy | Electricity | GHG Protocol | 2021 | 65 | Energy | |
Grid mix Activity ID electricity-energy_source_dkis_grid_mix | 1 | Energy | Electricity | DISER | 2021 | Northern Territory, AU | Energy | |
Grid mix + 4 other names Activity ID electricity-energy_source_grid_mix | 1771 | Energy | Electricity | 14 | 1990 to 2022 | 252 | Energy | |
Purchased electricity - Grid mix - Location based Activity ID electricity-energy_source_grid_mix_location_based | 54 | Energy | Electricity | GHG Protocol | 2021 | 54 | Energy | |
Grid mix Activity ID electricity-energy_source_nwis_grid_mix | 1 | Energy | Electricity | DISER | 2021 | Western Australia, AU | Energy | |
Grid mix Activity ID electricity-energy_source_swis_grid_mix | 1 | Energy | Electricity | DISER | 2021 | Western Australia, AU | Energy | |
Grid mix (non-baseload) Activity ID electricity-energy_source_grid_mix_non_baseload | 28 | Energy | Electricity | EPA | 2021 | 28 | Energy | |
Hydrogen LCV (electrolysis) + 2 other names Activity ID commercial_vehicle-vehicle_type_lcv-fuel_source_fcev_electrolysis-engine_size_na-vehicle_age_na-vehicle_weight_na | 2 | Transport | Vehicles | ADEME | 2021 | European Union | Distance | |
Grid mix (incl. biogenic CO2 factors) Activity ID electricity-energy_source_grid_mix_biogenic_CO2 | 2 | Energy | Electricity | BEIS | 2021
2022 | United Kingdom | Energy | |
Grid mix (Managed assets- electricity) Activity ID managed_assets_electricity-energy_source_grid_mix | 2 | Energy | Electricity | BEIS | 2021
2022 | United Kingdom | Energy | |
Production mix Activity ID electricity-energy_source_grid_mix_production_mix | 125 | Energy | Electricity | AIB | 2017
2018
2019
2020 | 32 | Energy | |
Electricity generation – build margin Activity ID electricity-energy_source_grid_mix_build_margin | 1 | Energy | Electricity | EMA | 2021 | Singapore | Energy | |
Electricity generation – average operating margin Activity ID electricity-energy_source_grid_mix_operating_margin | 1 | Energy | Electricity | EMA | 2021 | Singapore | Energy | |
Transmission & distribution – WTT + 2 other names Activity ID electricity-energy_source_grid_mix_losses | 70 | Energy | Electricity | BEIS | 2016 to 2022 | 62 | Energy | |
Coal-fired power plant (imported coal) Activity ID electricity-energy_source_imported_coal_fired_plant | 1 | Energy | Electricity | GEMIS | 2021 | Germany | Energy |