Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
5 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Collected and purified water/distribution of water (services) | EXIOBASE | 2021 | Germany | Water | Water Treatment | Money | |
Collected and purified water/distribution of water (services) | EXIOBASE | 2021 | United Kingdom | Water | Water Treatment | Money | |
Collected and purified water/distribution of water (services) | EXIOBASE | 2021 | United States | Water | Water Treatment | Money | |
Drinking water and wastewater treatment | EPA | 2020 | United States | Water | Water Treatment | Money | |
Water treatment | BEIS | 2021 | United Kingdom | Water | Water Treatment | Volume |
Page1 of 1