Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
925 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Battery EV HGV (10 - 12t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Battery EV HGV (12 - 15t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Battery EV HGV (5 - 7.5t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Battery EV HGV (7.5 - 10t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (10 - 12t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (12 -15t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (15 - 20t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (20 - 25t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (25t - 30t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (>30t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (5 - 7.5t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (7.5 - 10t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (<5t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel HGV (average) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (10t - 12t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (12t - 15t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (15t - 20t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (20t - 25t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (25t - 30t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance | |
Diesel hybrid HGV (>30t) post-2015 | MfE | 2020 | New Zealand | Transport | Vehicles | Distance |
Page1 of 47