Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
8 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Ferry (passenger with car) | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry (passenger with car) - WTT | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry (foot passenger) | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry (foot passenger) - WTT | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry (average per passenger) | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry (average per passenger) - WTT | BEIS | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Ferry - average (all passenger) | GHG Protocol | 2021 | United Kingdom | Transport | Sea Travel | PassengerOverDistance | |
Sea travel | GHG Protocol | 2017 | Global | Transport | Sea Travel | Money |
Page1 of 1