Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
83 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Automobile | GHG Protocol | 2017 | Global | Transport | Road Travel | Money | |
Automobile | GHG Protocol | 2017 | Global | Transport | Road Travel | Distance | |
Bicycle | GHG Protocol | 2017 | Global | Transport | Road Travel | Money | |
Bicycle | GHG Protocol | 2017 | Global | Transport | Road Travel | Distance | |
Black cab | BEIS | 2021 | United Kingdom | Transport | Road Travel | PassengerOverDistance | |
Black cab - WTT | BEIS | 2021 | United Kingdom | Transport | Road Travel | PassengerOverDistance | |
Wellington electric bus | MfE | 2020 | Wellington, WGN, NZ | Transport | Road Travel | PassengerOverDistance | |
Diesel bus | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Wellington diesel bus | MfE | 2020 | Wellington, WGN, NZ | Transport | Road Travel | PassengerOverDistance | |
Average bus | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Bus | GHG Protocol | 2017 | Global | Transport | Road Travel | Money | |
Bus | GHG Protocol | 2017 | Global | Transport | Road Travel | Distance | |
National average bus | MfE | 2020 | New Zealand | Transport | Road Travel | PassengerOverDistance | |
Wellington average bus | MfE | 2020 | Wellington, WGN, NZ | Transport | Road Travel | PassengerOverDistance | |
Bus | EPA | 2021 | United States | Transport | Road Travel | PassengerOverDistance | |
Bus | GHG Protocol | 2021 | United States | Transport | Road Travel | PassengerOverDistance | |
CNG bus urban | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel bus (urban) | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Hydrogen bus (urban) | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
E85 passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance |
Page1 of 5