Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
150 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Road freight diesel refrigerated HGV 100% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel refrigerated HGV 100% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel refrigerated HGV 50% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel refrigerated HGV 50% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel refrigerated HGV average laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel refrigerated HGV average laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight truck average value | MfE | 2020 | New Zealand | Transport | Road Freight | WeightOverDistance | |
HGV (all diesel) | GHG Protocol | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight CNG HGV (3.5t-7.5t) | UBA | 2020 | Germany | Transport | Road Freight | WeightOverDistance | |
Road freight CNG HGV (7.5t-12t) | UBA | 2020 | Germany | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV 100% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV 100% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV 50% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV 50% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV average laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel HGV average laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel articulated HGV (>3.5 - 33t) 100% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel articulated HGV (>3.5 - 33t) 100% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel articulated HGV (>3.5 - 33t) 50% laden | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance | |
Road freight diesel articulated HGV (>3.5 - 33t) 50% laden - WTT | BEIS | 2021 | United Kingdom | Transport | Road Freight | WeightOverDistance |
Page1 of 8