Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
31 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Aluminum Cans - Combusted | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Aluminum Cans - Landfilled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Aluminum Cans - Recycled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Aluminum Ingot - Combusted | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Aluminum Ingot - Landfilled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Aluminum Ingot - Recycled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Copper Wire - Combusted | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Copper Wire - Landfilled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Copper Wire - Recycled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Metal: aluminium cans and foil waste disposal (excl. forming) - closed-loop | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal: aluminium cans and foil waste disposal (excl. forming) - combustion | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal: aluminium cans and foil waste disposal (excl. forming) - landfill | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal: aluminium cans and foil waste disposal (excl. forming) - open-loop | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal waste disposal (mixed cans) - closed-loop | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal waste disposal (mixed cans) - combustion | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal waste disposal (mixed cans) - landfill | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Metal waste disposal (mixed cans) - open-loop | BEIS | 2021 | United Kingdom | Waste | Metal Waste | Weight | |
Mixed Metals - Combusted | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Mixed Metals - Landfilled | EPA | 2021 | United States | Waste | Metal Waste | Weight | |
Mixed Metals - Recycled | EPA | 2021 | United States | Waste | Metal Waste | Weight |
Page1 of 2