Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
20 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Clothing | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Clothing | EPA | 2020 | United States | Consumer Goods and Services | Clothing and Footwear | Money | |
Clothing and clothing accessories stores | EPA | 2020 | United States | Consumer Goods and Services | Clothing and Footwear | Money | |
Clothing (Open-loop source) | BEIS | 2021 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Weight | |
Clothing (Primary material production) | BEIS | 2021 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Weight | |
Clothing (Re-used) | BEIS | 2021 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Weight | |
Dry-cleaning and laundry | EPA | 2020 | United States | Consumer Goods and Services | Clothing and Footwear | Money | |
Footwear | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Footwear (hire and repair) | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Haberdashery/clothing materials/clothing hire | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Hats and accessories | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Laundry and dry cleaning | BEIS | 2018 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Leather | EPA | 2020 | United States | Consumer Goods and Services | Clothing and Footwear | Money | |
Leather/leather and footwear | GHG Protocol | 2017 | Global | Consumer Goods and Services | Clothing and Footwear | Money | |
Leather and leather products | EXIOBASE | 2021 | Germany | Consumer Goods and Services | Clothing and Footwear | Money | |
Leather and leather products | EXIOBASE | 2021 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Leather and leather products | EXIOBASE | 2021 | United States | Consumer Goods and Services | Clothing and Footwear | Money | |
Wearing apparel/furs | EXIOBASE | 2021 | Germany | Consumer Goods and Services | Clothing and Footwear | Money | |
Wearing apparel/furs | EXIOBASE | 2021 | United Kingdom | Consumer Goods and Services | Clothing and Footwear | Money | |
Wearing apparel/furs | EXIOBASE | 2021 | United States | Consumer Goods and Services | Clothing and Footwear | Money |
Page1 of 1