Data Explorer
Results for 1262 Activities and 1830 Emission Factors. Can't find the factor you need? Get in touch.
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Hotel stay Activity ID accommodation_type_hotel_stay | 39 of 92 Clear Filters | Restaurants and Accommodation | Accommodation | BEIS | 2022 | 39 | Number | |
Biodiesels + 3 other names Activity ID fuel_type_biodiesel-fuel_use_na | 6 of 46 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Biodiesel HVO + 2 other names Activity ID fuel_type_biodiesel_hvo-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Biodiesel ME + 2 other names Activity ID fuel_type_biodiesel_me-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Biodiesel ME (from tallow) + 2 other names Activity ID fuel_type_biodiesel_me_tallow-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Biodiesel ME (from used cooking oil) + 2 other names Activity ID fuel_type_biodiesel_me_used_cooking_oil-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Bioethanol + 3 other names Activity ID fuel_type_bioethanol-fuel_use_na | 6 of 18 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Bio Petrol + 2 other names Activity ID fuel_type_biopetrol-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Biopropane + 2 other names Activity ID fuel_type_biopropane-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Methanol - bio + 2 other names Activity ID fuel_type_methanol-fuel_use_na | 6 | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Renewable petrol + 2 other names Activity ID fuel_type_renewable_petrol-fuel_use_na | 6 of 12 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | 3 | |
Aviation spirit + 3 other names Activity ID fuel_type_avgas-fuel_use_aviation | 4 of 9 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
Aviation turbine fuel + 4 other names Activity ID fuel_type_avtur-fuel_use_aviation | 4 of 9 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
Biogas + 2 other names Activity ID fuel_type_biogas-fuel_use_na | 4 of 44 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Energy, Weight | |
Biomethane - liquified + 2 other names Activity ID fuel_type_biomethane_liquified-fuel_use_na | 4 | Energy | Fuel | BEIS | 2022 | United Kingdom | Energy, Weight | |
Burning oil + 2 other names Activity ID fuel_type_burning_oil-fuel_use_na | 4 of 8 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
Butane + 2 other names Activity ID fuel_type_butane-fuel_use_na | 4 of 8 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
CNG + 2 other names Activity ID fuel_type_cng-fuel_use_na | 4 of 8 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
Diesel (100% mineral diesel) + 2 other names Activity ID fuel_type_diesel_100_percent_mineral-fuel_use_na | 4 of 8 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight | |
Diesel (average biofuel blend) + 2 other names Activity ID fuel_type_diesel_biofuel_blend-fuel_use_na | 4 of 16 Clear Filters | Energy | Fuel | BEIS | 2022 | United Kingdom | Volume, Weight |
Page1 of 64