Data Explorer
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Electricity supplied from grid + 4 other names Activity ID electricity-energy_source_grid_mix | 14 of 1850 Clear Filters | Energy | Electricity | UNFCCC | 2022 | 14 | Energy | |
Natural gas (electric utilities subsector) Activity ID fuel_type_natural_gas-fuel_use_electric_utilities | 14 of 84 Clear Filters | Energy | Fuel | UNFCCC | 2022 | 14 | Volume | |
Natural gas (industrial subsector) Activity ID fuel_type_natural_gas-fuel_use_industrial | 14 of 84 Clear Filters | Energy | Fuel | UNFCCC | 2022 | 14 | Volume | |
Natural gas (manufacturing industries subsector) Activity ID fuel_type_natural_gas-fuel_use_manufacturing_industries | 14 of 84 Clear Filters | Energy | Fuel | UNFCCC | 2022 | 14 | Volume | |
Natural gas (residential/construction/commercial/institutional/agriculture subsector) Activity ID fuel_type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 14 of 84 Clear Filters | Energy | Fuel | UNFCCC | 2022 | 14 | Volume |
Page1 of 1