Data Explorer
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
AWS (af-south-1) CPU Activity ID cpu-provider_aws-region_af_south_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Cape Town, WC, ZA | NumberOverTime | |
AWS (ap-east-1) CPU Activity ID cpu-provider_aws-region_ap_east_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Hong Kong, HK | NumberOverTime | |
AWS (ap-northeast-1) CPU Activity ID cpu-provider_aws-region_ap_northeast_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Tokyo, 13, JP | NumberOverTime | |
AWS (ap-northeast-2) CPU Activity ID cpu-provider_aws-region_ap_northeast_2 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Seoul, 11, KR | NumberOverTime | |
AWS (ap-northeast-3) CPU Activity ID cpu-provider_aws-region_ap_northeast_3 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Osaka, 27, JP | NumberOverTime | |
AWS (ap-south-1) CPU Activity ID cpu-provider_aws-region_ap_south_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Mumbai (ex Bombay), MH, IN | NumberOverTime | |
AWS (ap-southeast-1) CPU Activity ID cpu-provider_aws-region_ap_southeast_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Singapore, SG | NumberOverTime | |
AWS (ap-southeast-2) CPU Activity ID cpu-provider_aws-region_ap_southeast_2 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Sydney, NSW, AU | NumberOverTime | |
AWS (ca-central-1) CPU Activity ID cpu-provider_aws-region_ca_central_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Montreal, QC, CA | NumberOverTime | |
AWS (cn-north-1) CPU Activity ID cpu-provider_aws-region_cn_north_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Beijing, BJ, CN | NumberOverTime | |
AWS (cn-northwest-1) CPU Activity ID cpu-provider_aws-region_cn_northwest_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Ningxia Huizu Zizhiqu, CN | NumberOverTime | |
AWS (eu-central-1) CPU Activity ID cpu-provider_aws-region_eu_central_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Frankfurt am Main, HE, DE | NumberOverTime | |
AWS (eu-north-1) CPU Activity ID cpu-provider_aws-region_eu_north_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Stockholm, AB, SE | NumberOverTime | |
AWS (eu-south-1) CPU Activity ID cpu-provider_aws-region_eu_south_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Milano, IT | NumberOverTime | |
AWS (eu-west-1) CPU Activity ID cpu-provider_aws-region_eu_west_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Dublin, IE | NumberOverTime | |
AWS (eu-west-2) CPU Activity ID cpu-provider_aws-region_eu_west_2 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | London, LND, GB | NumberOverTime | |
AWS (eu-west-3) CPU Activity ID cpu-provider_aws-region_eu_west_3 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Paris, 75, FR | NumberOverTime | |
AWS (me-south-1) CPU Activity ID cpu-provider_aws-region_me_south_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Al Manamah, 13, BH | NumberOverTime | |
AWS (sa-east-1) CPU Activity ID cpu-provider_aws-region_sa_east_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | São Paulo, SP, BR | NumberOverTime | |
AWS (us-east-1) CPU Activity ID cpu-provider_aws-region_us_east_1 | 1 of 2 Clear Filters | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Virginia, US | NumberOverTime |
Page1 of 34