337 results found
337 Activities, 2,161 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
121 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, OpenIO-Canada | 2020
2019
2018 | 61 | Money | Info | ||
78 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Raw furskins and animal productsMore Activity ID livestock_farming-type_raw_furskins_and_animal_products | 78 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
66 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 11 | Money | Info | ||
66 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 11 | Money | Info | ||
60 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2020
2019
2018 | 10 | Money | Info | ||
Animal products (not elsewhere specified)More Activity ID livestock_farming-type_animal_products_not_elsewhere_specified-basis_industry | 54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | |
Animal products (not elsewhere specified)More Activity ID livestock_farming-type_animal_products_not_elsewhere_specified-basis_product | 54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | |
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
Meat animals (not elsewhere specified)More Activity ID livestock_farming-type_meat_animals_not_elsewhere_specified-basis_industry | 54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | |
Meat animals (not elsewhere specified)More Activity ID livestock_farming-type_meat_animals_not_elsewhere_specified-basis_product | 54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | |
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info | ||
Products of meat poultryMore Activity ID livestock_farming-type_products_of_meat_poultry-basis_product | 54 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2022 | 54 | Money | Info |
Page1 of 17