Climatiq
Activity

Automotive leather 1.2 mm +/- 0.2 815 g/m2

121 Factors121 Factor
121 Regions121 Region
1 Source1 Source

Activity summary

PropertyValue
Name
Automotive leather 1.2 mm +/- 0.2 815 g/m2
SectorMaterials and Manufacturing
CategoryPlastics and Rubber Products
Source
RegionView all 121 regions
Unit Type
Year
2024
LCA Activity
cradle_to_gate

API Reference

Activity ID
plastics_rubber-type_automotive_leather_1.2mm_plus_minus_0.2_815g_m2
Code Snippet
View API Docs

Interested in licensing this data?

Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2
Automotive leather 1.2 mm +/- 0.2 815 g/m2

Related factors

Plastics and Rubber Products Emission Factors

Explore All